Itron Cellular 500W Module in Network Mode Check Endpoint Status Response Fields
This section describes the Itron Cellular 500W Module Check Endpoint response fields for Check Endpoint Status, FWDL Status, and Check Firmware Versions.
Response Field | Description |
---|---|
Endpoint Id | The endpoint’s device identification number. |
Endpoint Reading | The meter reading as reported by the endpoint. If the endpoint reading value is underlined, you must click the value to format the read. For more information, see Formatting Gas and Electric Endpoint Readings. |
Backflow Register | The current reading of the meter's backflow consumption register. The reading indicates the total backflow that has passed through the meter since its manufacture. |
Active Events | The number of events that were active at the time of the Check Endpoint operation. The field name is a hyperlink that opens a list of the meter's tampers. See Endpoint Tamper/Event Code Descriptions for descriptions of the events. |
Device Type | The endpoint model (Itron Cellular 500W Module). |
Device Sub Type | The endpoint model subtype:
|
Encoder Driver Type | The version number of the module's encoder driver, which is used to decode register data. |
Register Type | May be either of the following values:
|
Programmed Meter Configuration | The meter's current programmed meter configuration. The field name is a hyperlink that opens the meter configuration log. Evaluate the values in the meter configuration log to audit the FSR who installed the endpoint. The meter configuration log provides:
|
Truncation | The number of least-significant (rightmost) digits (0-3) by which the module is programmed to truncate the meter reading. This value is required to prevent high-resolution readings recorded by nine-dial water registers from overflowing the ERT module's datalogging buckets. The overflow potential pertains primarily to commercial accounts that consume high volumes of water. |
Count Rate | The metrology value used with PCOMP, rollover, and counts to calculate the consumption value. Count Rate is displayed only if FDM is unable to determine the meter configuration. If you were not required to enter the meter's number of dials and billing units during the Check Endpoint workflow, then Count Rate is not returned in the Check Endpoint response. |
Roll Over | The maximum possible meter reading before the dials roll over to zero. The number of nines shown in this field corresponds to the number of meter dials. This setting is used with PCOMP, count rate, and counts to calculate the consumption value. |
PCOMP | The pressure compensation value programmed into the endpoint to compensate for the effect of atmospheric pressure on recorded consumption.
|
Battery Status | The state of the endpoint battery's electrical charge.
|
Cut Threshold | How often, in hours, the endpoint checks to determine if the cable has been cut. |
SSID | Reserved for future use. |
Time Drift | The number of hours/min/sec that the endpoint time has drifted from the network time. |
Configuration Tag | The name of the configuration file loaded to the device. |
Registration Status Bits | Indicates whether the endpoint is registered successfully. Lists any of the following that are true:
The field name is a hyperlink that opens Registration Status Bits, where you can view more details. |
Reverse Period | How long the endpoint will indicate a reverse flow tamper after a reverse flow occurs, as defined by the reverse threshold. For example, assume the Reverse Period value is 960 (40 days) and the Reverse Threshold value is 0. In this case, if the endpoint detects at least one reverse pulse during any one-hour period, it indicates a reverse flow tamper for 40 days. After 40 days without detecting a tamper, the endpoint resets the tamper flag. The default Reverse Period value is 960. |
Reverse Threshold | The number of meter reverse pulses per hour during the reverse period that the endpoint uses to identify a reverse flow. If the number of reverse pulses per hour during the period specified in the Reverse Period field is greater than the Reverse Threshold value, the endpoint indicates a reverse flow. If the number of reverse pulses per hour during this period is less than or equal to the Reverse Period value, the endpoint does not indicate a reverse flow. |
Leak Sensor Firmware Version | The current firmware version attached to the leak sensor. |
Leak Sensor Hardware Version | The current hardware version of the leak sensor. |
Leak Sensor Serial Number | The serial number associated with the leak sensor. |
Leak Sensor Connection Status | Indicates whether the leak sensor is currently connected successfully or now:
|
Leak Period | The number of hours that can pass before reporting a water leak. |
Leak Threshold | The number of hours the leak report is maintained. |
Firmware Version | The meter register firmware's version number. |
Number of FWDL Initiated | The number of firmware download (FWDL) operations that have been initiated in the endpoint. |
Sample Width | The sample width parameter. |
Sample Rate | The sample rate parameter. |
High Debounce Sample Rate | The sample rate with high debounce. |
High Debounce Count | The count with high debounce. |
Low Debounce Sample Rate | The sample rate with low debounce. |
Low Debounce Count | The count with low debounce. |
CE Address Index | The current CE address offset index. |
NMS Address Index | The current NMS address offset index. |