Cellular Network Statistics
This function is available for the Itron Cellular 500G and 500W Modules.
Modem Information
Displays all details about the cellular modem and SIM card in the 500G or 500W module.
Network Information
Returns cellular network statistics, including network registration status, configured LTE bands, and DNS server information.
Name | Description |
---|---|
Network Detach Counter | Counts each time the device application firmware recognizes that network connectivity was lost. |
EPS Network Registration Status | Indicates whether the module is registered or attempting to register with the network. |
Operator Number | The Mobile Operator number associated with the carrier based on country where you are receiving service. It is an integer number. |
Operator Name | The name of the cellular carrier (Verizon, AT&T, etc.) |
Configured LTE Bands | The frequency band that this module is using; 20 characters. |
Default PDP Contexts | The assigned value of the default PDP context associated with the modem data sessions. |
APN Name | Access Point Name given to the customer by the cellular carrier. Example response from modem is VZWADMIN or ABCWA.VZWENXY Note: For Verizon networks, the APN Name value must be set to “” (NULL APN name). Other network providers such as AT&T require that the correct APN Name is specified in this configuration object, but Verizon requires that the APN Name is NULL, and it is set during network negotiation by the carrier based on back office account setup. |
Device IP Address | Handles full IPv6 or IPv4 string representation of the IP Address assigned to the data session. IPV6 example: 2001:0db8:85a3:0000:0000:8a2e:0370:7334 IPV4 example: 192.0.2.146 |
Primary DNS Server | A Domain Name System translates a human-readable hostname into a numeric IP address. |
Secondary DNS Server | If the Primary DNS Server is unavailable, the module contacts this server. |
Access Technology | 0: at_not_using_eDRX 4: e_utran_wb_s1 5: e_utran_nb_s1 99: default |
Radio Access Technology | The underlying physical connection method for a radio based communication network. |
Tracking Area Code | An internationally unique identifier that represents the geographic location of a cellular device. |
MDN Number | The phone number of the cellular modem. |
Cell ID | The ID of the network cell (tower/sector) to which this device is connected. This value is retrieved from the modem using AT+CEREG?, and returns a 4-byte E-UTRAN cell ID in hexadecimal format). This E-UTRAN cell ID is like sector/tower, and can be used to inform OWCM of the current location of the device on the network, allowing OWCM to take advantage of that knowledge and distribute message load more evenly throughout the network. |
No Or Abort Transmit Counter | A counter value that increments whenever Battery Neutral behaviors are employed to either avoid transmission, or abruptly end transmission attempts when too much energy is exhausted in the attempt. |
Cellular Performance
Name | Value |
---|---|
Current Signal Quality | Click this hyperlink to see the Current Signal Quality, which displays the minimum, maximum, and average quantities of several measures of signal quality. |
Performance Log | Displays the date and time when the minimum and maximum quantities occurred for each of the measures of signal quality. |
Number of Entries | Displays the number of rows in the Performance Log. |